You Don’t Have to VAT Register. But What If You Should?
For many businesses, VAT registration is one of the first major tax considerations when starting ...

Why this matters to your business
The EU’s next Connecting Europe Facility (CEF) will pour €81.4 billion into cross‑border infrastructure between 2028 and 2034. For logistics, transport, energy, and construction companies, this is your roadmap to EU funding and strategic priorities for the next decade.
The big shift: from general infrastructure to dual‑use resilience, defence mobility, and decarbonised cross‑border networks.
Budget Overview
| Sector | Budget (2028–2034, current prices) |
| Transport + Military | €51.5 billion |
| Energy | €29.9 billion |
| TOTAL | €81.4 billion* |
*Source: Article 4(2) | Programme applies from 1 January 2028 to 31 December 2034.
| Topic | Key Message |
|---|---|
| Military mobility now inside transport | Bridges, tunnels, ports and airports now benefit from dual-use funding for both civilian and defence needs. |
| Four priority military corridors | Widening tunnels, reinforcing bridges and expanding terminals create opportunities for engineering and logistics contractors. |
| Named cross-border projects | Rail Baltica, Brenner, Seine-Escaut, Brno–Bratislava and Thessaloniki–Bucharest form a visible project pipeline. |
| Risk-informed & disaster-resilient mandatory | Climate, cyber and security threats must be addressed in your proposal — non-negotiable. |
| Direct EU management stays | One grant agreement, one audit and one contact through CINEA, instead of being lost in national plans. |
| “Use it or lose it” | Unused funds go to others, and faster reallocation creates opportunities for those who are ready. |
Co‑financing rates and what you can claim
| Action type | Standard | Cohesion countries* | Outermost regions |
| Studies (transport & energy) | 50% | 50% | 50% |
| Works – transport | 50% | 75% | 60% |
| Works – energy | 50% | 75% | 60% |
**GNI per capita < 90% of EU average – Article 10(6)*
| Milestone | Date |
| Commission proposal | 16 July 2025 |
| Council partial agreement | 15 December 2025 |
| European Parliament position | Ongoing (2026) |
| Expected final adoption | End of 2026 |
| Programme starts | 1 January 2028 |
This brief is based on the official COM (2025) 547 final proposal. The final regulation may change, but the direction is clear: cross‑border, dual‑use, and resilient infrastructure is the EU’s priority.
Explore our latest insights

For many businesses, VAT registration is one of the first major tax considerations when starting ...

The biggest change to EU VAT in 30 years is no longer coming. It is already here. Is your busines...

The LIFE Programme is the EU’s main funding instrument for environment and climate...

€1.006 billion. 31 topics. 10 calls. One deadline: 29 September 2026. The European Defence ...